| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | Rp 195000.00 1 Year | Rp 195000.00 1 Year | Rp 195000.00 1 Year | 30 Days (Rp 0.00) | - |
| net | Popular Popular | Rp 211000.00 1 Year | Rp 211000.00 1 Year | Rp 211000.00 1 Year | 30 Days (Rp 0.00) | - |
| org | Popular Popular | Rp 178000.00 1 Year | Rp 245500.00 1 Year | Rp 245500.00 1 Year | 30 Days (Rp 0.00) | - |
| my.id | Other Other | Rp 32000.00 1 Year | Rp 32000.00 1 Year | Rp 35000.00 1 Year | 0 Days (Rp 0.00) | - |
| biz.id | Other Other | Rp 63250.00 1 Year | Rp 63250.00 1 Year | Rp 63250.00 1 Year | 0 Days (Rp 0.00) | - |
| web.id | Other Other | Rp 67000.00 1 Year | Rp 67000.00 1 Year | Rp 67000.00 1 Year | 0 Days (Rp 0.00) | - |
| id | Other Other | Rp 245000.00 1 Year | Rp 245000.00 1 Year | Rp 245000.00 1 Year | 0 Days (Rp 0.00) | - |
| or.id | Other Other | Rp 67680.00 1 Year | Rp 67680.00 1 Year | Rp 67680.00 1 Year | 0 Days (Rp 0.00) | - |
| co.id | Other Other | Rp 320000.00 1 Year | Rp 320000.00 1 Year | Rp 320000.00 1 Year | 0 Days (Rp 0.00) | - |
| ac.id | Other Other | Rp 67680.00 1 Year | Rp 67680.00 1 Year | Rp 67680.00 1 Year | 0 Days (Rp 0.00) | - |
| online | Popular Popular Technology | Rp 35000.00 1 Year | Rp 460000.00 1 Year | Rp 460000.00 1 Year | 40 Days (Rp 0.00) | - |
| xyz | Popular Popular Novelty | Rp 42000.00 1 Year | Rp 195000.00 1 Year | Rp 195000.00 1 Year | 40 Days (Rp 0.00) | - |
| me new! | Popular Popular | Rp 187000.00 1 Year | Rp 187000.00 1 Year | Rp 187000.00 1 Year | 30 Days (Rp 0.00) | - |
| store new! | Shopping Shopping | Rp 53000.00 1 Year | Rp 920000.00 1 Year | Rp 920000.00 1 Year | 40 Days (Rp 0.00) | - |
| site new! | Popular Popular Technology | Rp 34000.00 1 Year | Rp 595000.00 1 Year | Rp 595000.00 1 Year | 40 Days (Rp 0.00) | - |
Loading...
Powered by WHMCompleteSolution